World Records in Canoe Sprint
World records in sprint kayak and canoe are ratified by the International Canoe Federation. The ICF only acknowledge world best times set in finals of Olympic Games, World Championships, World Cups, Continental Championships and “other canoe sprint events with acceptable high technical level”.
MEN'S KAYAK
| Distance | Event | Time | Crew | Nationality | Year | Location | |
|---|---|---|---|---|---|---|---|
| 200m | K1 | 33.380 | Liam Heath | 2017 | Plovdiv, Bulgaria | ||
| 200m | K2 | 30.500 | Nebojša Grujić, Marko Novaković | 2014 | Moscow, Russia | ||
| 200m | K4 | 29.023 | Gyula Kajner, Vince Fehérvári, Zoltán Pager, István Beé | 1997 | Plovdiv, Bulgaria | ||
| 500m | K1 | 1:35.04 | Tom Liebscher | 2019 | Szeged, Hungary | ||
| 500m | K2 | 1:26.500 | Bence Nádas, Sándor Tótka | 2017 | Plovdiv, Bulgaria | ||
| 500m | K4 | 1:17.734 | Tom Liebscher, Ronald Rauhe, Max Rendschmidt, Max Lemke | 2017 | Račice, Czech Republic | ||
| 4x200m relay | K1 | 2:24.193 | Miklós Dudás, Sándor Tótka, Bence Nádas, Dávid Hérics | 2014 | Moscow, Russia | ||
| 1000m | K1 | 3:20.643 | Bálint Kopasz | 2021 | Tokyo, Japan | ||
| 1000m | K2 | 3:04.940 | Marko Tomićević, Milenko Zorić | 2018 | Belgrade, Serbia | ||
| 1000m | K4 | 2:46.724 | Daniel Havel, Lukáš Trefil, Josef Dostál, Jan Štěrba | 2014 | Moscow, Russia | ||
| 5000m | K1 | 18:00.040 | Eirik Veras Larsen | 2009 | Poznań, Poland |
WOMEN'S KAYAK
| Distance | Event | Time | Crew | Nationality | Year | Location | |
|---|---|---|---|---|---|---|---|
| 200m | K1 | 37.898 | Lisa Carrington | 2014 | Moscow, Russia | ||
| 200m | K2 | 35.869 | Anna Kárász, Ninetta Vad | 2014 | Moscow, Russia | ||
| 200m | K4 | 33.778 | Mariana Limbau, Raluca Ionita, Sanda Toma, Elena Radu | 1997 | Plovdiv, Bulgaria | ||
| 500m | K1 | 1:46.19 | Aimee Fisher | 2024 | Szeged, Hungary | ||
| 500m | K2 | 1:35.785 | Lisa Carrington, Caitlin Regal | 2021 | Tokyo, Japan | ||
| 500m | K4 | 1:28.219 | Gabriella Szabó, Danuta Kozák, Anna Kárász, Ninetta Vad | 2014 | Moscow, Russia | ||
| 1000m | K1 | 3:48.560 | Teneale Hatton | 2014 | Moscow, Russia | ||
| 1000m | K2 | 3:31.645 | Justyna Iskrzycka, Paulina Paszek | 2018 | Belgrade, Serbia | ||
| 1000m | K4 | 3:13.296 | Eszter Rasztótsky, Kinga Dékány, Krisztina Fazekas, Natasa Janics | 2003 | Gainesville, United States | ||
| 5000m | K1 | 20:10.100 | Bridgitte Hartley | 2009 | Racice, Czech Republic | ||
| 4x200m relay | K1 | 2:47.793 | Karolina Naja, Edyta Dzieniszewska, Ewelina Wojnarowska, Marta Walczykiewicz | 2014 | Moscow, Russia |
MEN'S CANOE
| Distance | Event | Time | Crew | Nationality | Year | Location | |
|---|---|---|---|---|---|---|---|
| 200m | C1 | 37.446 | Vadim Korobov | 2016 | Plovdiv, Bulgaria | ||
| 200m | C2 | 35.350 | Alexey Korovashkov, Ivan Shtyl | 2014 | Moscow, Russia | ||
| 200m | C4 | 32.753 | Robert Vinturis, Ionel Averian, Marian Ciucu, Cristian Mardale | 1997 | Duisburg, Germany | ||
| 500m | C1 | 1:43.669 | Martin Fuksa | 2018 | Szeged, Hungary | ||
| 500m | C2 | 1:35.270 | Alexey Korovashkov, Ivan Shtyl | 2014 | Moscow, Russia | ||
| 500m | C4 | 1:29.155 | Pavel Petrov, Mikhail Pavlov, Victor Melantiev, Ivan Shtyl | 2018 | Belgrade, Serbia | ||
| 1000m | C1 | 3:42.385 | Martin Fuksa | 2018 | Duisburg, Germany | ||
| 1000m | C2 | 3:24.995 | Serguey Torres, Fernando Jorge | 2021 | Tokyo, Japan | ||
| 1000m | C4 | 3:10.701 | Ilya Pervukhin, Viktor Melantyev, Kirill Shamshurin, Rasul Ishmukhamedov | 2014 | Moscow, Russia | ||
| 5000m | C1 | 20:27.35 | Kurt Kuschela | 2010 | Szeged, Hungary | ||
| 4x200m relay | C1 | 2:43.602 | Ivan Shtyl, Andrey Kraitor, Alexey Korovashkov, Nikolay Lipkin | 2014 | Moscow, Russia |
WOMEN'S CANOE
| Distance | Event | Time | Crew | Nationality | Year | Location | |
|---|---|---|---|---|---|---|---|
| 200m | C1 | 44.12 | Katie Vincent | 2024 | Vaires-sur-Marne, France | ||
| 200m | C2 | 42.014 | Lin Wenjun , Zhang Luqi | 2019 | Duisburg, Germany | ||
| 500m | C1 | 2:00.73 | Alena Nazdrova | 2019 | Szeged, Hungary | ||
| 500m | C2 | 1:51.428 | Katie Vincent, Laurence Vincent-Lapointe | 2018 | Duisburg, Germany | ||
| 5000m | C1 | 25:00.822 | Laurence Vincent-Lapointe | 2019 | Duisburg, Germany |